10 | | 20 | | 30 | | 40 | | 50 |
MATSMGLLLL | | LLLLLTQPGA | | GTGADTEAVV | | CVGTACYTAH | | SGKLSAAEAQ |
NHCNQNGGNL | | ATVKSKEEAQ | | HVQRVLAQLL | | RREAALTARM | | SKFWIGLQRE |
KGKCLDPSLP | | LKGFSWVGGG | | EDTPYSNWHK | | ELRNSCISKR | | CVSLLLDLSQ |
PLLPSRLPKW | | SEGPCGSPGS | | PGSNIEGFVC | | KFSFKGMCRP | | LALGGPGQVT |
YTTPFQTTSS | | SLEAVPFASA | | ANVACGEGDK | | DETQSHYFLC | | KEKAPDVFDW |
GSSGPLCVSP | | KYGCNFNNGG | | CHQDCFEGGD | | GSFLCGCRPG | | FRLLDDLVTC |
ASRNPCSSSP | | CRGGATCVLG | | PHGKNYTCRC | | PQGYQLDSSQ | | LDCVDVDECQ |
DSPCAQECVN | | TPGGFRCECW | | VGYEPGGPGE | | GACQDVDECA | | LGRSPCAQGC |
TNTDGSFHCS | | CEEGYVLAGE | | DGTQCQDVDE | | CVGPGGPLCD | | SLCFNTQGSF |
HCGCLPGWVL | | APNGVSCTMG | | PVSLGPPSGP | | PDEEDKGEKE | | GSTVPRAATA |
SPTRGPEGTP | | KATPTTSRPS | | LSSDAPITSA | | PLKMLAPSGS | | PGVWREPSIH |
HATAASGPQE | | PAGGDSSVAT | | QNNDGTDGQK | | LLLFYILGTV | | VAILLLLALA |
LGLLVYRKRR | | AKREEKKEKK | | PQNAADSYSW | | VPERAESRAM | | ENQYSPTPGT |
DC |