California
| State of California | |||||
| |||||
| Ìlàjẹ́: The Golden State | |||||
| Motto(s): Eureka[1] | |||||
| Èdè oníibiṣẹ́ | English | ||||
| Orúkọaráàlú | Californian | ||||
| Olúìlú | Sacramento | ||||
| Ìlú atóbijùlọ | Los Angeles | ||||
| Largest metro area | Greater Los Angeles | ||||
| Àlà | Ipò 3rd ní U.S. | ||||
| - Total | 163,696 sq mi (423,970 km2) | ||||
| - Width | 250 miles (400 km) | ||||
| - Length | 770 miles (1,240 km) | ||||
| - % water | 4.7 | ||||
| - Latitude | 32° 32′ N to 42° N | ||||
| - Longitude | 114° 8′ W to 124° 26′ W | ||||
| Iyeèrò | Ipò 1st ní U.S. | ||||
| - Total | 36,756,666 (2008 est.)[2] 33,871,648 (2000) | ||||
| - Density | 234.4/sq mi (90.49/km2) Ranked 11th in the U.S. | ||||
| - Median income | US$54,385 (11th) | ||||
| Elevation | |||||
| - Highest point | Mount Whitney[3] 14,505 ft (4,421 m) | ||||
| - Mean | 2,900 ft (884 m) | ||||
| - Lowest point | Death Valley[3] -282 ft (-86 m) | ||||
| Admission to Union | September 9, 1850 (31st) | ||||
| Gómìnà | Gavin Newsom (D) | ||||
| Ìgbákejì Gómìnà | Eleni Kounalakis (D) | ||||
| Legislature | {{{Legislature}}} | ||||
| - Upper house | {{{Upperhouse}}} | ||||
| - Lower house | {{{Lowerhouse}}} | ||||
| U.S. Senators | Dianne Feinstein (D) Alex Padilla (D) | ||||
| U.S. House delegation | 34 Democrats, 19 Republicans (list) | ||||
| Time zone | Pacific: UTC-8/-7 | ||||
| Abbreviations | CA Calif. US-CA | ||||
| Website | ca.gov | ||||
Ipinle Kalifọ́rníà
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Àwọn Itokasi
- ↑ "Government Code Section 420-429.8". Official California Legislative Information. Retrieved 2007-02-26.
- ↑ "Table 1: Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico". U.S. Census Bureau. December 22, 2008. Retrieved 2009-01-15.
- ↑ 3.0 3.1 Àṣìṣe ìtọ́kasí: Invalid
<ref>tag; no text was provided for refs named "usgs".
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
